000 | 01244nam a2200241 4500 | ||
---|---|---|---|
020 | _a92-0-102194-1 | ||
041 | _aeng | ||
044 | _aAvusturya | ||
082 | _a616.9897 RAD 1994 | ||
090 | _a616.9897 RAD 1994 | ||
111 |
_aInternational Conference on Radiation and Society _cParis _d1994 |
||
245 |
_aRadiation and society _bcomprehending radiation risk _cInternational Atomic Energy Agency |
||
260 |
_aVienna _bIAEA _c1994 |
||
300 |
_a[5], 196 s. _bgraf., tbl. _c24 cm. |
||
440 | _aIAEA Proceedings series | ||
500 | _a"Vol. 1. contains the ten background papers prepared for th conference by Riskkollegiet (Swedish Risk Academy); vol. 2. contains the two background papers prepared for the conference by IPSN, and text of the poster presentations; vol. 3. contains the speeches, the ten intoductory papers, summaries of the technical discussion sessions, the keynote paper on uncertainties in the health impact of environmental pollutants and summaries of the discussions in various forums" | ||
500 | _aVol. 1 | ||
504 | _aKaynakça var. | ||
650 |
_aHealth risk assessment _xCongresses. |
||
650 |
_aRadiation _vHealth aspects _xCongresses. |
||
710 | _aInternational Atomic Energy Agency | ||
710 | _aSwedish Risk Academy | ||
999 |
_c11935 _d11935 |