000 | 00659nam a2200193 4500 | ||
---|---|---|---|
020 | _a92-0-155289-0 | ||
041 | 0 | _aeng | |
044 | _aAvusturya | ||
082 | 0 | 0 | _a621.4834 FLO 1989 |
090 | _a621.4834 FLO 1989 | ||
245 | 0 |
_aFlow induced vibrations in liquid metal fast breeder reactors _cInternational Atomic Energy Agency |
|
260 |
_aVienna _bIAEA _c1989 |
||
300 |
_a126 s. _bres., şkl., graf., tbl. _c24 cm. |
||
440 |
_aInternational Atomic Energy Agency _pTechnical reports series _vno. 297 |
||
504 | _aKaynakça var. | ||
650 | 0 | 0 | _aBreeder reactors. |
650 | 0 | 0 | _aLiquid metal fast breeder reactors. |
710 | _aInternational Atomic Energy Agency | ||
999 |
_c14448 _d14448 |