000 | 01530nam a2200349 4500 | ||
---|---|---|---|
020 | _a0-913392-54-5 | ||
041 | 0 | _aeng | |
044 | _aAmerika | ||
082 | 0 | 0 | _a618.92007572 RAD 1981 |
090 | _a618.92007572 RAD 1981 | ||
245 | 0 |
_aRadiation protection in pediatric radiology _cNational Council on Radiation Protection and Measurements |
|
260 |
_aBethesda _bNCRP _c1981 |
||
300 |
_a1 c. _btbl., şkl. _c20 cm. |
||
440 |
_aNational Council on Radiation Protection and Measurements _pNCRP report _vno. 68, 69, 70, 71, 72 |
||
504 | _aKaynakça var. | ||
505 | _ano. 68 : Radiation protection in pediatric radiology | ||
505 | _ano. 69 : Dosimetry of X-ray and gamma-ray beams for radiation therapy in the energy range 10 keV to 50 MeV | ||
505 | _ano. 70 : Nuclear medicine-factors influencing the choice and use of radionuclides in diagnosis and therapy | ||
505 | _ano. 71 : Operational radiation safety-training | ||
505 | _ano. 72 : Radiation protection and measurement for low-voltage neutron generators | ||
650 |
_aEmployees _vTraining of. |
||
650 |
_aNeutron sources _vSafety measures. |
||
650 |
_aNuclear medicine _vDecision making. |
||
650 | _aRadiation dosimetry. | ||
650 |
_aRadiation _vMeasurement. |
||
650 | _aRadiation, Ionizing. | ||
650 | _aRadioisotopes in medical diagnosis. | ||
650 | _aRadiopharmaceuticals. | ||
650 | _aRadiotherapy dosage. | ||
650 | 0 | 0 |
_aPediatric radiology _vSafety measures. |
710 | _aNational Council on Radiation Protection and Measurements | ||
999 |
_c15584 _d15584 |