000 | 00468nam a2200169 4500 | ||
---|---|---|---|
020 | _a92-0-101301-9 | ||
041 | 0 | _aeng | |
044 | _aAvusturya | ||
082 | 0 | 0 | _a621.483 NUC 2001 |
090 | _a621.483 NUC 2001 | ||
245 | 0 | _aNuclear power reactors in the world | |
260 |
_aVienna _bIAEA _c2001 |
||
300 |
_a74 s. _btbl. _c20 cm. |
||
440 |
_aIAEA Reference data series _vno. 2 |
||
650 |
_aNuclear reactors _xDirectories. |
||
650 | 0 | 0 |
_aNuclear power plants _xDirectories. |
999 |
_c16451 _d16451 |