000 | 00713nam a2200229 4500 | ||
---|---|---|---|
020 | _a92-0-115502-6 | ||
041 | 0 | _aeng | |
044 | _aAvusturya | ||
082 | 0 | 0 | _a664.0288 DOS 2002 |
090 | _a664.0288 DOS 2002 | ||
245 | 0 |
_aDosimetry for food irradiation _cInternational Atomic Energy Agency |
|
260 |
_aVienna _bIAEA _c2002 |
||
300 |
_a161 s. _bres. _c24 cm. |
||
440 |
_aInternational Atomic Energy Agency _pTechnical reports series _vno. 409 |
||
504 | _aKaynakça var. | ||
650 | _aRadiation dosimetry. | ||
650 | _aRadiation preservation of food. | ||
650 | 0 | 0 |
_aFood _vPreservation. |
650 | 0 | 0 | _aIonizing radiation. |
650 | 0 | 0 | _aIrradiated foods. |
710 | _aInternational Atomic Energy Agency | ||
999 |
_c16483 _d16483 |