000 | 00840nam a2200193 4500 | ||
---|---|---|---|
020 | _a92-64-18679-4 | ||
041 | _aeng | ||
044 | _aFransa | ||
082 | _a628.1685 USI 2001 | ||
090 | _a628.1685 USI 2001 | ||
245 |
_aUsing thermodynamic sorption models for guiding radioelement distribution coefficient (Kd) investigations _ba status report _cOrganisation for Economic Co-operation and Development, Nuclear Energy Agency |
||
260 |
_aParis _bOECD NEA _c2001 |
||
300 |
_a189 s. _btbl., şkl., graf. _c27 cm. |
||
440 |
_aOrganisation for Economic Co-operation and Development, Nuclear Energy Agency _pRadioactive waste management _pOECD NEA |
||
504 | _aKaynakça var. | ||
650 | _aRadioactive waste disposal in the ground. | ||
710 | _aOECD Nuclear Energy Agency | ||
710 | _aOrganisation for Economic Co-operation and Development | ||
999 |
_c16791 _d16791 |