000 | 00722nam a2200217 4500 | ||
---|---|---|---|
041 | 0 | _aeng | |
082 | 0 | 0 | _a363.192 IRR 1992 |
090 | _a363.192 IRR 1992 | ||
245 | 0 | 2 |
_aIrradiation of spices, herbs and other vegetable seasonings _ba compilation of technical data for its authorization and control |
260 |
_aVienna Austria _bIAEA _c1992 |
||
300 |
_a52 p. _c30 cm. |
||
440 | 0 |
_aIAEA _pTECDOC _v639 |
|
500 | _aIncluding bibliographic references. | ||
650 | 0 | 0 | _aGamma rays. |
650 | 0 | 0 | _aHerbs. |
650 | 0 | 0 | _aIrradiated foods. |
650 | 0 | 0 | _aRadiation dosimetry. |
650 | 0 | 0 | _aSpices. |
710 | 2 | _aInternational Atomic Energy Agency | |
740 | 0 | _aA compilation of technical data for its authorization and control | |
999 |
_c17329 _d17329 |