000 | 00688nam a2200181 4500 | ||
---|---|---|---|
041 | 0 | _aeng | |
082 | 0 | 0 | _a664.0288 ANA 1991 |
090 | _a664.0288 ANA 1991 | ||
245 | 0 | 0 |
_aAnalytical detection methods for irradiated foods _ba review of the current literature: joint FAO/IAEA Division of Nuclear Techniques in Food and Agriculture _c[prep.] International Atomic Energy Agency |
260 |
_aVienna Austria _bIAEA _c1991 |
||
300 |
_a[5], 172 p. _bill. _c30 cm. |
||
440 | 0 |
_aIAEA _pTECDOC _v587 |
|
650 | 0 | 0 | _aChemical radiation effects . |
650 | 0 | 0 | _aDetection. |
650 | 0 | 0 | _aDose-response relationships. |
650 | 0 | 0 | _aElectron spin resonance. |
710 | 2 | _aInternational Atomic Energy Agency | |
999 |
_c17336 _d17336 |