000 | 00992nam a2200253 4500 | ||
---|---|---|---|
020 | 0 | 0 | _a9201590776 |
041 | 0 | 0 | _aeng |
043 | 0 | 0 | _aa-hk--- |
050 | 0 | 0 |
_aTK113.H85 _bN8 |
082 | 0 | 0 | _a333.7932 NUC 1977 |
090 | 0 | 0 | _a333.7932 NUC 1977 |
245 | 0 | 0 | _aNuclear power planning study for Hong Kong. |
260 | 0 | 0 |
_aVienna _bIAEA _c1977 |
300 | 0 | 0 |
_a189 p. _bmaps., ill. _c30 cm. |
500 | 0 | 0 | _a"STI/PUB/460." |
500 | 0 | 0 | _a"This report gives the results of a nuclear power planning study carried out jointly by the staff of the two main power companies of Hong Kong, the China Light and Power Co. Ltd. (CLP) and the Hong Kong Electric Co. Ltd. (HEC), and the International Atomic Energy Agency (IAEA)." |
504 | 0 | 0 | _aIncludes bibliographical references. |
650 | 0 | 0 |
_aElectric power _zChina |
650 | 0 | 0 |
_aNuclear power plants _zHong Kong. |
710 | 2 | 0 | _aChina Light and Power Co. |
710 | 2 | 0 | _aHong Kong Electric Co. |
710 | 2 | 0 | _aInternational Atomic Energy Agency. |
999 |
_c18744 _d18744 |