000 | 00536nam a2200181 4500 | ||
---|---|---|---|
020 | 0 | 0 | _a9201595867 |
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a621.483 INT 1986 O |
090 | 0 | 0 | _a621.483 INT 1986 O |
110 | 0 | 0 | _aInternational Atomic Energy Agency. |
245 | 0 | 0 | _aOperating experience with nuclear power stations in member states in 1985 |
260 | 0 | 0 |
_aVienna _bIAEA _c1986 |
300 | 0 | 0 |
_a656 p. _c30 cm. |
500 | 0 | 0 | _a"STI/PUB/755" |
650 | 0 | 0 | _aNuclear facilities. |
650 | 0 | 0 | _aNuclear power plants. |
710 | 2 | 0 | _aInternational Atomic Energy Agency. |
999 |
_c18802 _d18802 |