000 | 00546nam a2200193 4500 | ||
---|---|---|---|
020 | 0 | 0 | _a9201591810 |
041 | 0 | 0 | _aeng |
042 | 0 | 0 | _alc |
050 | 0 | 0 |
_aTK1078 _b.I57b |
082 | 0 | 0 | _a621.483 INT 1981 |
090 | 0 | 0 | _a621.483 INT 1981 |
110 | 2 | 0 | _aInternational Atomic Energy Agency. |
245 | 0 | 0 |
_aOperating experience with nuclear power stations in member states : _bperformance analysis report 1979. |
260 | 0 | 0 |
_aVienna _bIAEA _c1981 |
300 | 0 | 0 |
_a47 p. _bill. |
500 | 0 | 0 | _a"STI/PUB/603" |
650 | 0 | 0 | _aNuclear power plants |
999 |
_c18878 _d18878 |