000 | 00765nam a2200265 4500 | ||
---|---|---|---|
020 | _a9206590804 | ||
041 | 0 | _aeng | |
042 | _alc | ||
050 | 0 | 0 |
_aTK1078 _b.I57b |
082 | 0 | 0 | _a621.483 INT 1980 |
090 | _a621.483 INT 1980 | ||
110 | 2 | _aInternational Atomic Energy Agency. | |
245 | 1 | 0 |
_aOperating experience with nuclear power stations in member states: _pperformance analysis report 1978. |
260 |
_aVienna _bIAEA _c1980 |
||
300 |
_av. _bill. _c30 cm. |
||
310 | _aYıllık | ||
362 | 0 | _a1973-1982. | |
500 | _a"STI/PUB/570" | ||
590 | _aSERBIB/SERLOC merged record | ||
650 | 0 | 0 | _aNuclear power plants |
740 | 0 | _aPerformance analysis report 1978. | |
999 |
_c18880 _d18880 |