000 | 00921nam a2200265 4500 | ||
---|---|---|---|
020 | 0 | 0 | _a0913392405 |
035 | 0 | 0 | _9(DLC) 78062094 |
041 | 0 | 0 | _aeng |
050 | 0 | 0 |
_aQC795.32.R3 _bN37 1978 |
082 | 0 | 0 | _a616.0757 NAT 1978 |
090 | 0 | 0 | _a616.0757 NAT 1978 |
110 | 2 | 0 | _aNational Council on Radiation Protection and Measurements. |
245 | 1 | 0 |
_aInstrumentation and monitoring methods for radiation protection : _brecommendations of the National Council on Radiation Protection and Measurements. |
260 | 0 | 0 |
_aWashington _bNCRP _c1978 |
300 | 0 | 0 |
_av, 177 p. _c23 cm. |
440 | 0 | 0 |
_aNational Council on Radiation Protection and Measurements Report _vno. 57 |
440 | 0 | 0 |
_aNCRP _vno. 57 |
500 | 0 | 0 | _aIncludes index. |
504 | 0 | 0 | _aBibliography: p. 142-156. |
650 | 0 | 0 | _aRadiation dosimetry. |
650 | 0 | 0 |
_aRadiation _xInstruments. |
650 | 0 | 0 |
_aRadiation _xMeasurement. |
999 |
_c18997 _d18997 |