000 | 01704nam a2200337 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a621.4835 NAT 1974 |
090 | 0 | 0 | _a621.4835 NAT 1974 |
110 | 2 | 0 | _aNational Council on Radiation Protection and Measurements. |
245 | 1 | 0 |
_aRadiation protection in educational institutions _crecommendations of the National Council on Radiation Protection and Measurements. |
260 | 0 | 0 |
_aBethesda MD _bNational Council on Radiation Protection and Measurements _cc 1966 |
300 | 0 | 0 |
_a1 v. (various pagings) _c23 cm. |
440 | 0 | 0 |
_aNational Council on Radiation Protection and Measurements report _vno. 32-37. |
440 | 0 | 0 |
_aNCRP _vno. 32-37. |
500 | 0 | 0 | _aThis book includes four series in a one. It is binded. |
504 | 0 | 0 | _aIncludes bibliographical references and index. |
505 | 0 | 0 | _aNCRP report no. 32. Radiation protection in educational institutions.--NCRP report no. 35. Dental x-ray protection.--NCRP report no. 36. Radiation protection in veterinary medicine.--NCRP report no. 37. Precautions in the management of patients who have received therapeutic amounts of radionuclides. |
650 | 0 | 0 | _aRadiation |
650 | 0 | 0 | _aRadiation protection. |
650 | 0 | 0 | _aRadiography |
650 | 0 | 0 |
_aRadioisotopes in the body. _xVeterinary. |
650 | 0 | 0 |
_aRadioisotopes _xRadiography |
650 | 0 | 0 |
_aRadioisotopes _xTherapeutic use. |
650 | 0 | 0 |
_aSafety measures. _xSafety measures. |
650 | 0 | 0 | _aTeeth |
650 | 0 | 0 |
_aVeterinary Medicine. _xSafety measures |
650 | 0 | 0 | _aVeterinary radiology |
740 | 0 | 0 | _aDental x-ray protection. |
740 | 0 | 0 | _aPrecautions in the management of patients who have received therapeutic amounts of radionuclides. |
740 | 0 | 0 | _aRadiation protection in veterinary medicine. |
999 |
_c19016 _d19016 |