000 | 01116nam a2200301 4500 | ||
---|---|---|---|
020 | 0 | 0 | _a9200390757 (v.1) |
020 | 0 | 0 | _a9200391753 (v.2) |
020 | 0 | 0 | _a920039275X (supp.) |
025 | 0 | 0 | _a24287 |
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a539.7213 CIN 1975 |
086 | 0 | 0 | _aP022 3057-VOL |
090 | 0 | 0 | _a539.7213 CIN 1975 |
245 | 0 | 3 |
_aCINDA 75, 1 April 1975 _ban index to the literature on microscopic neutron data. |
260 | 0 | 0 |
_aVienna _bIAEA _c1975 |
300 | 0 | 0 |
_a2 v. _c26 cm _e1 supplement |
500 | 0 | 0 | _aComputer index of neutron data |
500 | 0 | 0 | _aPublished on behalf of USA National Neutron Cross-Section Center, USSR Nuclear Data Center, NEA Neutron Data Compilation Centre, IAEA Nuclear Data Section by the International Atomic Energy Agency. |
650 | 0 | 0 |
_aNeutron cross sections _vIndexes. |
650 | 0 | 0 |
_aNeutrons _vBibliography |
650 | 0 | 0 |
_aNeutrons _vIndexes. |
650 | 0 | 0 |
_aNuclear physics _vIndexes. |
710 | 2 | 0 | _a International Atomic Energy Agency |
710 | 2 | 0 | _aNational Nuclear Data Center. |
710 | 2 | 0 | _aNEA Data Bank. |
710 | 2 | 0 | _aUSSR Nuclear Data Centre. |
740 | 0 | 0 | _aComputer index of neutron data. |
999 |
_c19063 _d19063 |