000 | 00859nam a2200253 4500 | ||
---|---|---|---|
022 | 0 | _a10 11 42 89 | |
035 | _9(DLC)sv 98006400 | ||
041 | 0 | _aeng | |
082 | 0 | 0 | _a621.483 CAS 1992 |
090 | _a621.483 CAS 1992 | ||
245 | 0 | 0 |
_aCase study on the use of PSA methods : _bassessment of technical specifications for the reactor protection system instrumentation. |
260 |
_aVienna Austria _bIAEA _c1992 |
||
300 | _a85 p. | ||
440 | 0 |
_aIAEA _pTECDOC _v669 |
|
440 | 0 |
_aInternational Atomic Energy Agency _pTECDOC _v669 |
|
500 | _aIncluding bibliographic references. | ||
650 | 0 | 0 | _aCost effectiveness |
650 | 0 | 0 | _aNuclear power plants |
650 | 0 | 0 | _aReactor instrumentation |
650 | 0 | 0 | _aReactor monitoring systems |
650 | 0 | 0 |
_aReactor protection systems _xSafety measures. |
710 | 2 | _aInternational Atomic Energy Agency. | |
999 |
_c19130 _d19130 |