000 | 00769nam a2200241 4500 | ||
---|---|---|---|
022 | 0 | 0 | _a1011-4289 |
035 | 0 | 0 | _9(DLC)sv 98006400 |
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a539.77 INT 1993 |
090 | 0 | 0 | _a539.77 INT 1993 |
245 | 0 | 0 |
_aIntercomparison of radiation dosimeters for individual monitoring: _bfinal report of a Co-ordinated Research Programme 1988-1992. |
260 | 0 | 0 |
_aVienna Austria _c1993 |
300 | 0 | 0 |
_a231 p. _bill. _c30 cm. |
440 | 0 | 0 |
_aIAEA _pTECDOC _v704 |
440 | 0 | 0 |
_aInternational Atomic Energy Agency _pTECDOC _v704 |
650 | 0 | 0 | _aCalibration |
650 | 0 | 0 |
_aDosimeters _xEvaluation |
650 | 0 | 0 | _aNuclear counters |
650 | 0 | 0 | _aRadiation dosimetry |
650 | 0 | 0 | _aRadiation measurement |
710 | 2 | 0 | _aInternational Atomic Energy Agency. |
999 |
_c19167 _d19167 |