000 | 00845nam a2200253 4500 | ||
---|---|---|---|
022 | 0 | 0 | _a10114289 |
035 | 0 | 0 | _9(DLC)sv 98006400 |
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a616.07575 TC 2001 |
090 | 0 | 0 | _a616.07575 TC 2001 |
245 | 0 | 0 |
_a99mTc labelled peptides for imaging of peripheral receptors : _bfinal report of a co-ordinated research project 1995-1999. |
260 | 0 | 0 |
_aVienna Austria _bIAEA _c2001 |
300 | 0 | 0 |
_a177 p. _bill. _c30 cm. |
440 | 0 | 0 |
_aIAEA _pTECDOC _v1214 |
440 | 0 | 0 |
_aInternational Atomic Energy Agency _pTECDOC _v1214 |
650 | 0 | 4 | _aCoordinated research programs |
650 | 0 | 4 | _aDiagnostic uses |
650 | 0 | 4 | _aPeptides |
650 | 0 | 4 | _aRadioisotope scanning |
650 | 0 | 4 | _aRadiolabeling |
710 | 2 | 0 | _aInternational Atomic Energy Agency. |
740 | 0 | 0 | _aFinal report of a co-ordinated research project 1995-1999. |
999 |
_c19183 _d19183 |