000 | 00889nam a2200289 4500 | ||
---|---|---|---|
020 | 0 | 0 | _c 4.00 |
041 | 0 | 0 | _aeng |
050 | 0 | 0 | _aQC795 |
050 | 0 | 0 |
_aRA1231.R2 _bI55 no. 21 |
082 | 0 | 0 | _a539.77 INT 1974 |
090 | 0 | 0 | _a539.77 INT 1974 |
110 | 2 | 0 | _aInternational Commission on Radiation Units and Measurements. |
245 | 1 | 0 | _aRadiation dosimetry: electrons with initial energies between 1 and 60 MeV. |
260 | 0 | 0 |
_aWashington _bICRU _c1972 [c1971] |
300 | 0 | 0 |
_ax, 64 p. _bill. _c28 cm. |
440 | 0 | 0 |
_aInternational Commission on Radiation Units and Measurements report _v21 |
504 | 0 | 0 | _aBibliography: p. 50-59. |
650 | 0 | 0 | _aCalibration |
650 | 0 | 0 | _aDosimeters |
650 | 0 | 0 | _aElectron beams. |
650 | 0 | 0 | _aRadiation |
650 | 0 | 0 | _aRadiation dosimetry. |
650 | 0 | 0 | _aRadiation measurement |
999 |
_c19197 _d19197 |