000 | 01124nam a2200277 4500 | ||
---|---|---|---|
022 | 0 | 0 | _a1011-4289 |
035 | 0 | 0 | _9(DLC)sv 98006400 |
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a574.526322 MOD 2000 |
090 | 0 | 0 | _a574.526322 MOD 2000 |
245 | 0 | 0 |
_aModelling of the transfer of radiocaesium from deposition to lake ecosystems: _breport of the VAMP Aquatic Working group ; part of the IAEA/EC Co-ordinated Research Programme on the Validation of Environmental Model Predictions (VAMP) |
260 | 0 | 0 |
_aVienna Austria _bIAEA _c2000 |
300 | 0 | 0 |
_a(4), 343 p. _bill. _c29 cm. |
440 | 0 | 0 |
_aIAEA _pTECDOC _v1143 |
440 | 0 | 0 |
_aInternational Atomic Energy Agency _pTECDOC _v1143 |
500 | 0 | 0 | _aIncludes appendixes. |
650 | 0 | 0 | _aAquatic ecosystems |
650 | 0 | 0 | _aCesium 137 |
650 | 0 | 0 |
_aLake ecology _xMathematical models |
650 | 0 | 0 | _aRadioisotopes |
650 | 0 | 0 | _aRadionuclide migration |
710 | 2 | 0 | _aInternational Atomic Energy Agency. |
740 | 0 | 0 | _aPart of the IAEA/EC Co-ordinated Research Programme on the Validation of Environmental Model Predictions (VAMP) |
740 | 0 | 0 | _aReport of the VAMP Aquatic Working group |
999 |
_c19278 _d19278 |