000 | 01490nam a2200301 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a621.48 ANA 2000 |
088 | 0 | 0 | _aNUREG/IA-0186 |
090 | 0 | 0 | _a621.48 ANA 2000 |
245 | 0 | 0 |
_aAnalysis of the RELAP5/MOD3.2.2beta critical flow models and assessment against critical flow data from the Marviken tests _cprepared by C. Queral, J. Mulas, C.G. de la Râua. |
260 | 0 | 0 |
_aWashington DC _bOffice of Nuclear Regulatory Research U.S. Nuclear Regulatory Commission _c[2000] |
300 | 0 | 0 |
_axx, 192 p. _bill. |
440 | 0 | 0 |
_aInternational Agreement Report _vNUREG/IA-0186 |
500 | 0 | 0 | _a"Energy Systems Department, School of Mining Engineering, Polytechnic University of Madrid." |
500 | 0 | 0 | _a"July 2000." |
500 | 0 | 0 | _a"Prepared as part of the Agreement on Research Participation and Technical Exchange under the International Code Application and Maintenance Program (CAMP)." |
500 | 0 | 0 | _aPaper version no longer available for sale by the Supt. of Docs. |
500 | 0 | 0 | _aShipping list no.: 2001-0224-M. |
504 | 0 | 0 | _aIncludes bibliographical references (p. 145-147). |
513 | 0 | 0 | _aTechnical. |
650 | 0 | 0 |
_aCriticality (Nuclear engineering) _xComputer simulation. |
700 | 1 | 0 | _aMulas, J. |
700 | 1 | 0 | _aQueral, C. |
700 | 1 | 0 | _aRâua, C. G. de la. |
710 | 2 | 0 |
_aU.S. Nuclear Regulatory Commission. _bOffice of Nuclear Regulatory Research. |
710 | 2 | 0 |
_aUniversidad Politâecnica de Madrid. _bEscuela Tâecnica Superior de Ingenieros de Minas de Madrid. |
999 |
_c19492 _d19492 |