000 | 01230nam a2200265 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
074 | 0 | 0 | _a1051-H-41 (MF) |
082 | 0 | 0 | _a621.4834 TES 1999 |
086 | 0 | 0 | _aY 3.N 88:53/0162 |
090 | 0 | 0 | _a621.4834 TES 1999 |
245 | 0 | 0 |
_aTest LOBI-BL06 _bpost-test analysis and RELAP5 MOD3.2.1 code performance assessment _cprepared by T. Fiore, P. Marsili. |
260 | 0 | 0 |
_aWashington DC _bOffice of Nuclear Regulatory Research U.S. Nuclear Regulatory Commission : _c1999 |
300 | 0 | 0 |
_avi, 80, [85] p. _bill. _c28 cm. |
440 | 0 | 0 |
_aInternational agreement report _vNUREG/IA-0162. |
500 | 0 | 0 | _a"Agenzia nazionale per la protezione dell'ambiente (ANPA)." |
500 | 0 | 0 | _a"April 1999." |
500 | 0 | 0 | _a"Prepared as part of the Agreement on Research Participation and Technical Exchange under the International Code Application and Maintenance Program (CAMP)." |
500 | 0 | 0 | _aShipping list no.: 99-0609-M. |
504 | 0 | 0 | _aIncludes bibliographical references (p. 79). |
650 | 0 | 0 |
_aPressurized water reactors _xLoss of coolant |
700 | 1 | 0 | _aFiore, T. |
700 | 1 | 0 | _aMarsili, P. |
710 | 2 | 0 |
_aAgenzia nazionale per la protezione dell'ambiente (Italy) _bOffice of Nuclear Regulatory Research. |
710 | 2 | 0 | _aU.S. Nuclear Regulatory Commission. |
999 |
_c19497 _d19497 |