000 | 01292nam a2200313 4500 | ||
---|---|---|---|
010 | 0 | 0 | _o49905540 |
041 | 0 | 0 | _aeng |
074 | 0 | 0 | _a1051-H-41 (MF) |
082 | 0 | 0 | _a363.1799 ASS 2001 |
086 | 0 | 0 | _aY 3.N 88:53/0200 |
090 | 0 | 0 | _a363.1799 ASS 2001 |
245 | 0 | 0 |
_aAssessment study on the PMK-2 total loss of feedwater experiment using RELAP5 code _cprepared by J. Bâanâati. |
260 | 0 | 0 |
_aWashington DC _bOffice of Nuclear Regulatory Research U.S. Nuclear Regulatory Commission _c[2001] |
300 | 0 | 0 |
_aix, 24 p. _bill. |
440 | 0 | 0 |
_aInternational agreement report _vNUREG/IA-0200 |
500 | 0 | 0 | _a"Lappeenranta University of Technology, Department of Energy Technology." |
500 | 0 | 0 | _a"March 2001." |
500 | 0 | 0 | _aPaper version no longer available for sale by the Supt. of Docs. |
500 | 0 | 0 | _aShipping list no.: 2002-0113-M. |
504 | 0 | 0 | _aIncludes bibliographical references (p. 21-22). |
513 | 0 | 0 | _aTechnical. |
650 | 0 | 0 |
_aNuclear reactor accidents _xComputer simulation. |
650 | 0 | 0 |
_aNuclear reactors _xCooling |
700 | 1 | 0 | _aBanati, J |
710 | 2 | 0 |
_aLappeenrannan teknillinen korkeakoulu. _bEnergiatekniikan laitos. |
710 | 2 | 0 |
_aU.S. Nuclear Regulatory Commission. _bOffice of Nuclear Regulatory Research. |
999 |
_c19503 _d19503 |