000 | 01383nam a2200301 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
074 | 0 | 0 | _a1051-H-41 (MF) |
082 | 0 | 0 | _a621.4834 ASS 1998 a |
090 | 0 | 0 | _a621.4834 ASS 1998 a |
245 | 0 | 0 |
_aAssessment of RELAP5/MOD3.1 using LSTF ten-percent main steam-line-break test run SB-SL-01 _cprepared by J.G. Oh ... [et al.]. |
260 | 0 | 0 |
_aWashington DC _bOffice of Nuclear Regulatory Research U.S. Nuclear Regulatory Commission _c1998] |
300 | 0 | 0 |
_aviii, 111 p. _bill. _c28 cm. |
440 | 0 | 0 |
_aInternational agreement report _vNUREG/IA-0148. |
500 | 0 | 0 | _a"Japan Atomic Energy Research Institute." |
500 | 0 | 0 | _a"Korea Institute of Nuclear Safety." |
500 | 0 | 0 | _a"Korea Power Engineering Company." |
500 | 0 | 0 | _a"Prepared as part of the Agreement on Research Participation and Technical Exchange under the International Code Application and Maintenance Program (CAMP)." |
500 | 0 | 0 | _a"September 1998." |
500 | 0 | 0 | _aShipping list no.: 99-0449-M. |
504 | 0 | 0 | _aIncludes bibliographical references (p. 29). |
650 | 0 | 0 |
_aPressurized water reactors _xLoss of coolant |
700 | 1 | 0 | _aOh, J. G. |
710 | 2 | 0 | _aHan®guk Chæollyæok Kisul Chusik Hoesa. |
710 | 2 | 0 | _aHan®guk Wæonjaryæok Anjæon Kisurwæon. |
710 | 2 | 0 | _aNihon Genshiryoku Kenkyåujo. |
710 | 2 | 0 |
_aU.S. Nuclear Regulatory Commission. _bOffice of Nuclear Regulatory Research. |
999 |
_c19504 _d19504 |