000 | 01152nam a2200241 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a621.4834 IMP 1998 |
090 | 0 | 0 | _a621.4834 IMP 1998 |
245 | 0 | 0 |
_aImplementation and assessment of improved models and options in TRAC-BF1 _cprepared by G. Th. Analytis. |
260 | 0 | 0 |
_aWashington DC _bOffice of Nuclear Regulatory Research U.S. Nuclear Regulatory Commission _c1999] |
300 | 0 | 0 |
_avi, 40 p. _bill. _c28 cm. |
440 | 0 | 0 |
_aInternational agreement report _vNUREG/IA-0146. |
500 | 0 | 0 | _a"Laboratory for Thermal Hydraulics, Paul Scherrer Institute." |
500 | 0 | 0 | _a"October 1998." |
500 | 0 | 0 | _a"Prepared as part of the Agreement on Research Participation and Technical Exchange under the International Code Application and Maintenance Program (CAMP)." |
500 | 0 | 0 | _aShipping list no.: 99-0449-M. |
504 | 0 | 0 | _aIncludes bibliographical references (p. 26-27). |
650 | 0 | 0 |
_aBoiling water reactors _xComputer programs. |
700 | 1 | 0 | _aAnalytis, G. Th. |
710 | 2 | 0 | _aLaboratory for Thermal-Hydraulics (Paul Scherrer Institut) |
710 | 2 | 0 |
_aU.S. Nuclear Regulatory Commission. _bOffice of Nuclear Regulatory Research. |
999 |
_c19506 _d19506 |