000 | 01488nam a2200397 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
043 | 0 | 0 | _an-us--- |
074 | 0 | 0 | _a1051-H-11 (MF) |
082 | 0 | 0 | _a621.4834 TRA 2001 |
086 | 0 | 0 | _aY 3.N 88:25/6720 |
090 | 0 | 0 | _a621.4834 TRA 2001 |
245 | 0 | 0 |
_aTRAC-M validation test matrix _cprepared by B.E. Boyack, M. Straka, L.W. Ward. |
260 | 0 | 0 |
_aWashington DC _bDivision of System Analysis and Regulatory Effectiveness Office of Nuclear Regulatory Research U.S. Nuclear Regulatory Commission _c2001 |
300 | 0 | 0 |
_a1 v. (various pagings), _bill. _c28 cm. |
500 | 0 | 0 | _a"Date published: July 2001." |
500 | 0 | 0 | _a"Information Systems Laboratories." |
500 | 0 | 0 | _a"Los Alamos National Laboratory." |
500 | 0 | 0 | _a"NUREG/CR-6720." |
500 | 0 | 0 | _a"Scientech, Inc." |
500 | 0 | 0 | _aPaper version no longer available for sale by the Supt. of Docs. |
500 | 0 | 0 | _aShipping list no.: 2002-0038-M. |
504 | 0 | 0 | _aIncludes bibliographical references. |
513 | 0 | 0 | _aTechnical. |
650 | 0 | 0 |
_aPressurized water reactors _xAccidents |
650 | 0 | 0 |
_aWater cooled reactors _xForecasting |
700 | 1 | 0 | _aBoyack, B. E. |
700 | 1 | 0 | _aStraka, M. |
700 | 1 | 0 | _aWard, L. W. |
710 | 2 | 0 | _aISL, Inc. |
710 | 2 | 0 |
_aLos Alamos National Laboratory. _bDivision of Systems Analysis and Regulatory Effectiveness. |
710 | 2 | 0 | _aSCIENTECH, Inc. |
710 | 2 | 0 | _aU.S. Nuclear Regulatory Commission. |
999 |
_c19579 _d19579 |