000 01359nam a2200349 4500
027 0 0 _aANL-83-85
027 0 0 _aNUREG/CR-3689
041 0 0 _aeng
043 0 0 _an-us---
082 0 0 _a621.48340973 MAT 1984
090 0 0 _a621.48340973 MAT 1984
245 0 0 _aMaterials Science and Technology Division light-water-reactor safety research program.
_bquarterly progress report April-June 1983
260 0 0 _aWashington D C
_bDivision of Engineering Technology Office of Nuclear Regulatory Research U.S. Nuclear Regulatory Commission :
_c1984
300 0 0 _av.
_bill.
_c28 cm.
440 0 0 _aU. S.
_pNuclear Regulatory Commission
_vANL-83-85 Vol. II
440 0 0 _aU. S.
_pNuclear Regulatory Commission
_vNUREG/CR-3689 Vol. II
500 0 0 _a"Argonne National Laboratory."
500 0 0 _a"Date published: June 1984."
500 0 0 _aDescription based on vol. 2.
504 0 0 _aIncludes bibliographical references.
513 0 0 _aApril-June 1983.
513 0 0 _aTechnical; quarterly.
536 0 0 _aA2016,
536 0 0 _aA2017,
536 0 0 _aA2212,
536 0 0 _aA2243.
536 0 0 _aDOE 40-550-75.
650 0 0 _aLight water reactors
_xSafety measures.
_zUnited States
710 2 0 _aArgonne National Laboratory.
_bDivision of Engineering Technology.
710 2 0 _aU.S. Nuclear Regulatory Commission.
_bOffice of Nuclear Regulatory Research.
999 _c19592
_d19592