000 | 01585nam a2200361 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
043 | 0 | 0 | _an-us--- |
082 | 0 | 0 | _a621.4830973 PRA 1983 |
088 | 0 | 0 | _aNUREG/CR-2300 |
090 | 0 | 0 | _a621.4830973 PRA 1983 |
090 | 0 | 0 | _a9152 |
090 | 0 | 0 | _aTK |
245 | 0 | 0 |
_aPRA procedures guide : _ba guide to the performance of probabilistic risk assessments for nuclear power plants _cprepared under the auspices of the American Nuclear Society, the Institute of Electrical and Electronics Engineers. |
260 | 0 | 0 |
_aWashington D C _bOffice of Nuclear Regulatory Research U.S. Nuclear Regulatory Commission _c1983] |
300 | 0 | 0 |
_a2 v. _bill. _c28 cm. |
440 | 0 | 0 |
_aU. S. _pNuclear Regulatory Commission _vNUREG/CR-2300 |
440 | 0 | 0 |
_aU. S. _pNuclear Regulatory Commission _vVol. 2 |
500 | 0 | 0 | _a"NUREG/CR-2300." |
504 | 0 | 0 | _aIncludes bibliographies. |
505 | 0 | 0 | _av. 1. Chapters 1-8 -- v. 2. Chapters 9-13 and appendices A-G. |
513 | 0 | 0 | _aFinal report. |
513 | 0 | 0 | _aJanuary 1983. |
536 | 0 | 0 | _aNRC grant no. G-04-81-001. |
536 | 0 | 0 | _aNRC grant no. G-04-81-05. |
650 | 0 | 0 | _aNuclear facilities |
650 | 0 | 0 |
_aNuclear power plants _xSafety measures. _zUnited States |
650 | 0 | 0 |
_aReliability (Engineering) _xSafety measures. _zUnited States |
710 | 2 | 0 |
_aAmerican Nuclear Society. _bOffice of Nuclear Regulatory Research. |
710 | 2 | 0 | _aInstitute of Electrical and Electronics Engineers. |
710 | 2 | 0 | _aU.S. Nuclear Regulatory Commission. |
740 | 0 | 0 | _aA guide to the performance of probabilistic risk assessments for nuclear power plants. |
740 | 0 | 0 | _aP.R.A. procedures guide. |
999 |
_c19605 _d19605 |