000 | 01577nam a2200265 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a363.7289 NAT 1992 |
090 | 0 | 0 | _a363.7289 NAT 1992 |
110 | 2 | 0 | _aNational Council on Radiation Protection and Measurements |
245 | 1 | 0 |
_aExposure of the population in the United States and Canada from natural background radiation : recommendations of the National Council on Radiation Protection and Measurements. _crecommendations of the National Council on Radiation Protection and Measurements. |
260 | 0 | 0 |
_aBethesda MD _bNational Council on Radiation Protection and Measurements _c1992 |
300 | 0 | 0 |
_a1 v. (various pagings) _c23 cm. |
440 | 0 | 0 |
_aNational Council on Radiation Protection and Measurements report _vno. 94-97 |
440 | 0 | 0 |
_aNCRP _vno. 94-97 |
500 | 0 | 0 | _aThis book includes four series in a one. It is binded. |
504 | 0 | 0 | _aIncludes bibliographical references and index. |
505 | 0 | 0 | _aNCRP report no. 95. Radiation exposures of the U.S. population from consumer products and miscellaneous sources.--NCRP report no. 96. Comparative carcinogenicity of ionizing radiation and chemicals.--NCRP report no. 97. Measurement of radon and radon daughters in air. |
650 | 0 | 0 | _aIonizing radiation |
650 | 0 | 0 | _aRadiation. |
650 | 0 | 0 |
_aRadioactive pollution. _xDosage _zUnited States |
650 | 0 | 0 | _aRadon |
740 | 0 | 0 | _aComparative carcinogenicity of ionizing radiation and chemicals. |
740 | 0 | 0 | _aMeasurement of radon and radon daughters in air. |
740 | 0 | 0 | _aRadiation exposures of the U.S. population from consumer products and miscellaneous sources. |
999 |
_c19694 _d19694 |