000 | 00866nam a2200241 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a620.112 STU 1978 |
088 | 0 | 0 | _aEPRI NP-944 |
090 | 0 | 0 | _a620.112 STU 1978 |
245 | 0 | 0 |
_aStudies on AISI type-304 stainless steel piping weldments for use in BWR application _cprepared by General Electric Company Nuclear Energy Engineering Division |
260 | 0 | 0 |
_aCalifornia _bElectric Power Research Institute _c1978 |
300 | 0 | 0 |
_a1 v. (various pagings) _bill. _c28 cm. |
440 | 0 | 0 |
_aElectric Power Research Institute _vNP-944 |
500 | 0 | 0 | _aProject 449-2 |
650 | 0 | 0 | _aBoiling water reactors |
650 | 0 | 0 | _aPiping |
650 | 0 | 0 | _aResidual stresses |
650 | 0 | 0 | _aSteel,Stainless |
650 | 0 | 0 | _aStress corrosion |
650 | 0 | 0 | _aWelding |
710 | 2 | 0 | _aElectric Power Research Institute |
710 | 2 | 0 |
_aGeneral Electric Company _bNuclear Energy Engineering Division |
999 |
_c19702 _d19702 |