000 | 01626nam a2200277 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a621.4835 NAT 1988 |
090 | 0 | 0 | _a621.4835 NAT 1988 |
110 | 2 | 0 | _aNational Council on Radiation Protection and Measurements |
245 | 1 | 0 |
_aOperational radiation safety program _brecommendations of the National Council on Radiation Protection and Measurements. |
260 | 0 | 0 |
_aWashington _bNational Council on Radiation Protection and Measurements _c1988 |
300 | 0 | 0 |
_a1 v. (various pagings) _c23 cm. |
440 | 0 | 0 |
_aNational Council on Radiation Protection and Measurements report _vno. 59-63 |
440 | 0 | 0 |
_aNCRP _vno. 59-63 |
500 | 0 | 0 | _aThis book includes five series in a one. It is binded. |
504 | 0 | 0 | _aIncludes bibliographical references and index. |
505 | 0 | 0 | _aNCRP report no. 60 : Physical, chemical, and biological properties of radiocerim relevant to radiation protection guidelines. -- NCRP report no. 70 : Radiation safety training criteria for industrial radiography. -- NCRP report no. 62 : Tritium in the environment -- NCRP report no. 63 : Tritium and other radionuclide labeled organic compounds incorporated in genetic material. |
650 | 0 | 0 | _aRadiation |
650 | 0 | 0 | _aRadiation protection |
650 | 0 | 0 |
_aRadiation _xSafety measures |
650 | 0 | 0 | _aTritium |
740 | 0 | 0 | _aPhysical, chemical, and biological properties of radiocerim relevant to radiation protection guidelines. |
740 | 0 | 0 | _aRadiation safety training criteria for industrial radiography. |
740 | 0 | 0 | _aTritium and other radionuclide labeled organic compounds incorporated in genetic material. |
740 | 0 | 0 | _aTritium in the environment. |
999 |
_c19704 _d19704 |