000 | 00661nam a2200193 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a621.483 BRU 1984 |
090 | 0 | 0 | _a621.483 BRU 1984 |
100 | 1 | 0 | _aRaisic, N. |
245 | 1 | 0 | _aManpower requirements in QA for nuclear power plants |
260 | 0 | 0 |
_a[s.l.] _bKarlsruhe Nuclear Research Center _c[1984] |
300 | 0 | 0 |
_a22 p. _bill. _c30 cm. |
500 | 0 | 0 | _a"Quality Assurance, IAEA Interregional Training Course 10. Sept.- 19. Oct. 1984" |
650 | 0 | 0 | _aNuclear industry Employees |
650 | 0 | 0 | _aNuclear power plants |
650 | 0 | 0 |
_aNuclear power plants _xEmployees. |
650 | 0 | 0 |
_aQuality assurance _xTraining |
710 | 2 | 0 | _a International Atomic Energy Agency |
999 |
_c19719 _d19719 |