000 | 01273nam a2200301 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a621.483 TEC 2001 |
088 | 0 | 0 | _aNEA/CSNI/R(2001)6 |
090 | 0 | 0 | _a621.483 TEC 2001 |
090 | 0 | 0 | _aHD72 |
245 | 0 | 0 |
_aTechnical report on micromechanical versus conventional modelling in non-linear fracture mechanics _c[prep.] Organisation for Economic Co-operation and Development Nuclear Energy Agency |
260 | 0 | 0 |
_aParis France _bOECD NEA _c2001 |
300 | 0 | 0 |
_a24 p. _c30 cm. |
440 | 0 | 0 |
_aOECD _pNuclear Safety _vNEA/CSNI/R(2001)6 |
440 | 0 | 0 |
_aOrganization for Economic Co-Operation and Development _pNuclear Energy Agency _vNEA/CSNI/R(2001)6 |
500 | 0 | 0 | _a"JT00110912." |
500 | 0 | 0 | _a"NEA/CSNI/R(2001)6" |
500 | 0 | 0 | _a"Unclassified." |
500 | 0 | 0 | _a17-Jul-2001 |
500 | 0 | 0 | _aAt head of title: Nuclear Energy Agency, Committee on the Safety of Nuclear Installations. |
504 | 0 | 0 | _aIncludes bibliographical references (p. 22-24) |
650 | 0 | 0 | _aMaterials |
650 | 0 | 0 | _aNon-destructive testing |
650 | 0 | 0 | _aNuclear reactors |
710 | 2 | 0 |
_aOECD Nuclear Energy Agency. _bCommittee on the Safety of Nuclear Installations. |
710 | 2 | 0 |
_aOrganisation for Economic Co-operation and Development _bNuclear Energy Agency _dNuclear Energy Agency |
999 |
_c19771 _d19771 |