000 | 01334nam a2200313 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a621.483 VAL 2001 |
088 | 0 | 0 | _aNEA/CSNI/R(2001)4 |
090 | 0 | 0 | _a621.483 VAL 2001 |
090 | 0 | 0 | _aHD72 |
245 | 0 | 0 |
_aValidation matrix for the assessment of thermal-hydraulic codes fow VVER LOCA and transient _ba report by the OECD support group on the VVER thermal-hydraulic code validation matrix |
260 | 0 | 0 |
_aParis France _bOECD NEA _c2001 |
300 | 0 | 0 |
_a249 p. _bill. _c30 cm. |
440 | 0 | 0 |
_aOECD _pNuclear Safety _vNEA/CSNI/R(2001)4 |
440 | 0 | 0 |
_aOrganization for Economic Co-Operation and Development _pNuclear Energy Agency _vNEA/CSNI/R(2001)4 |
500 | 0 | 0 | _a"JT00108841." |
500 | 0 | 0 | _a"NEA/CSNI/R(2001)4" |
500 | 0 | 0 | _a"Unclassified." |
500 | 0 | 0 | _a01-Jun-2001 |
500 | 0 | 0 | _aAt head of title: Nuclear Energy Agency, Committee on the Safety of Nuclear Installations. |
504 | 0 | 0 | _aIncludes bibliographical references (p. 247-249) |
650 | 0 | 0 | _aHydraulics |
650 | 0 | 0 | _aNuclear reactors |
650 | 0 | 0 |
_aNuclear reactors _xComputer codes |
650 | 0 | 0 |
_aSimulation _xComputer programs |
710 | 2 | 0 |
_aOECD Nuclear Energy Agency. _bCommittee on the Safety of Nuclear Installations. |
710 | 2 | 0 |
_aOrganisation for Economic Co-operation and Development _bNuclear Energy Agency _dNuclear Energy Agency |
999 |
_c19776 _d19776 |