000 | 01270nam a2200289 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a621.4835 IMP 2000 |
088 | 0 | 0 | _aNEA/CSNI/R(2000)8 |
090 | 0 | 0 | _a621.4835 IMP 2000 |
090 | 0 | 0 | _aHD72 |
245 | 0 | 0 |
_aImpact of short-term severe accident management actions in a long-term perspective _bfinal report _c[prep.] Organisation for Economic Co-operation and Development Nuclear Energy Agency |
260 | 0 | 0 |
_aParis France _bOECD NEA _c2000 |
300 | 0 | 0 |
_a16 p. _c30 cm. |
440 | 0 | 0 |
_aOECD _pNuclear Safety _vNEA/CSNI/R(2000)8 |
440 | 0 | 0 |
_aOrganization for Economic Co-Operation and Development _pNuclear Energy Agency _vNEA/CSNI/R(2000)8 |
500 | 0 | 0 | _a"88324." |
500 | 0 | 0 | _a"Dist. : 08-Mar-2000." |
500 | 0 | 0 | _a"NEA/CSNI/R(2000)8" |
500 | 0 | 0 | _a"OLIS : 06-Mar-2000." |
500 | 0 | 0 | _a"Unclassified." |
500 | 0 | 0 | _aAt head of title: Nuclear Energy Agency, Committee on the Safety of Nuclear Installations. |
504 | 0 | 0 | _aIncludes bibliographical references (p. 16) |
650 | 0 | 0 |
_aNuclear reactor accidents _xManagement. |
710 | 2 | 0 |
_aOECD Nuclear Energy Agency. _bCommittee on the Safety of Nuclear Installations. _pNuclear Energy Agency |
710 | 2 | 0 |
_aOrganisation for Economic Co-operation and Development _dNuclear Energy Agency |
999 |
_c19783 _d19783 |