000 | 00806nam a2200265 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
042 | 0 | 0 | _alc |
043 | 0 | 0 | _ae-uk--- |
050 | 0 | 0 |
_aRA569 _b.H44 |
082 | 0 | 0 | _a333.7924 HEA 1998 |
090 | 0 | 0 | _a333.7924 HEA 1998 |
245 | 0 | 0 | _aHealth, safety and environment report. |
260 | 0 | 0 |
_aOxfordshire U K _bUKAEA _c1998 |
300 | 0 | 0 |
_av. _bill. _c30 cm. |
310 | 0 | 0 | _aYıllık |
500 | 0 | 0 | _aDescription based on: 1997-98; title from cover. |
610 | 2 | 0 | _aSafety measures |
610 | 2 | 0 | _aUnited Kingdom Atomic Energy Authority |
650 | 0 | 0 |
_aNuclear industry _xEnvironmental aspects _zGreat Britain |
650 | 0 | 0 |
_aNuclear industry _xHealth aspects _zGreat Britain |
710 | 2 | 0 | _aUnited Kingdom Atomic Energy Authority. |
999 |
_c19787 _d19787 |