000 | 00683nam a2200205 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a333.7924 PER 1998 |
090 | 0 | 0 | _a333.7924 PER 1998 |
130 | 1 | 0 | _aResearch activities (Nihon Genshiryoku Kenkyujo) |
245 | 1 | 0 |
_aPersistent quest _bresearch activities 1997 _ced. Mitsuru, Ohta ... [et al.] |
260 | 0 | 0 |
_aTokyo Japan _bIAEA _c1998 |
300 | 0 | 0 |
_a54 p. _bcol. ill. _c30 cm. |
310 | 0 | 0 | _aYıllık |
610 | 2 | 0 | _aNihon Genshiryoku Kenkyujo |
610 | 2 | 0 | _aPeriodicals. |
650 | 0 | 0 |
_aNuclear energy _vPeriodicals. _xResearch _zJapan |
650 | 0 | 0 |
_aNuclear engineering _vPeriodicals. _xResearch _zJapan |
700 | 1 | 0 | _aOhta, Mitsuru |
710 | 2 | 0 | _aNihon Genshiryoku Kenkyujo |
999 |
_c19817 _d19817 |