000 | 01118nam a2200301 4500 | ||
---|---|---|---|
035 | 0 | 0 | _9(DLC) 97646432 |
041 | 0 | 0 | _aeng |
042 | 0 | 0 | _alc |
043 | 0 | 0 | _ae-sz--- |
050 | 0 | 0 |
_aQC770 _b.E83a |
082 | 0 | 0 | _a539.72 EUR 1997 |
090 | 0 | 0 | _a539.72 EUR 1997 |
110 | 2 | 0 | _aEuropean Laboratory for Particle Physics. |
245 | 1 | 0 |
_aCERN annual report 96 _cEuropean Laboratory for Particle Physics. |
260 | 0 | 0 |
_aGeneve _bCERN _c1997 |
300 | 0 | 0 |
_av. _bill. _c31 cm. |
500 | 0 | 0 | _aDescription based on: 38th (1992), v. 1. |
500 | 0 | 0 | _aIssued in 3 vols. |
513 | 0 | 0 | _aAnnual |
550 | 0 | 0 | _aIssued by: European Laboratory for Particle Physics, <-1991>; Communication Section, Communication & Public Education Group, CERN, <1992->; Communication and Public Education Group, <1995-> |
610 | 2 | 0 | _aEuropean Laboratory for Particle Physics. |
650 | 0 | 0 |
_aNuclear physics _xResearch |
710 | 2 | 0 | _aCommunication & Public Education Group. |
710 | 2 | 0 | _aEuropean Laboratory for Particle Physics. |
710 | 2 | 0 | _aEuropean Organization for Nuclear Research. |
999 |
_c19857 _d19857 |