000 | 00424nam a2200157 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a333.7924 OEC 2002 |
090 | 0 | 0 | _a333.7924 OEC 2002 |
110 | 2 | 0 | _aOECD Nuclear Energy Agency. |
245 | 1 | 0 | _aNEA annual report 2001 |
260 | 0 | 0 |
_aParis France _bOECD NEA _c[2002]- |
300 | 0 | 0 |
_av. _bill. _c30 cm. |
610 | 2 | 0 | _aOECD Nuclear Energy Agency |
650 | 0 | 0 |
_aNuclear energy _xResearch _zEurope |
999 |
_c19890 _d19890 |