000 | 00611nam a2200229 4500 | ||
---|---|---|---|
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHD9698.5 _b.GC |
050 | 0 | 0 | _aJZ5190 |
082 | 0 | 0 | _a333.7924 INT 1998 |
086 | 0 | _aGC | |
090 | _a333.7924 INT 1998 | ||
110 | 1 | _aInternational Atomic Energy Agency. | |
245 | 1 | 4 | _aThe Annual report for 1997 |
260 |
_aVienna _bIAEA _c1998 |
||
300 |
_av. _c30 cm. |
||
513 | _aAnnual | ||
590 | _aSERBIB/SERLOC merged record | ||
610 | 2 | 0 | _aInternational Atomic Energy Agency |
650 | 0 | 0 |
_aNuclear energy _xInternational cooperation |
999 |
_c19976 _d19976 |