000 | 00622nam a2200193 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a333.7924 OEC 1995 |
088 | 0 | 0 | _aTwenty-fourth annual report |
090 | 0 | 0 | _a333.7924 OEC 1995 |
110 | 2 | 0 | _aOECD Nuclear Energy Agency |
245 | 1 | 0 | _aNEA activities in 1994 |
260 | 0 | 0 |
_aParis _bOECD NEA _c1995 |
300 | 0 | 0 |
_a58 p. _bill. _c26 cm. |
650 | 0 | 0 |
_aNuclear energy _xSafety measure. |
650 | 0 | 0 | _aRadiation |
650 | 0 | 0 | _aRadioactive waste management |
710 | 2 | 0 | _aOECD Nuclear Energy Agency |
710 | 2 | 0 |
_aOrganisation for Economic Co-operation and Development _bNuclear Energy Agency _dNuclear Energy Agency |
999 |
_c21925 _d21925 |