000 | 00601nam a2200169 4500 | ||
---|---|---|---|
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a363.1799094777 RAD 1987 |
090 | 0 | 0 | _a363.1799094777 RAD 1987 |
245 | 0 | 4 | _aThe Radiological impact of the Chernobyl accident in OECD countries |
260 | 0 | 0 |
_aParis _bOECD NEA _c1987 |
300 | 0 | 0 |
_a142 p. _bill. _c24 cm. |
650 | 0 | 0 | _aChernobyl Nuclear Accident, Chornobyl, Ukraine, 1986 |
650 | 0 | 0 | _aRadioactive waste disposal |
710 | 2 | 0 | _aNuclear Energy Agency |
710 | 2 | 0 | _aOECD Nuclear Energy Agency |
710 | 2 | 0 |
_aOrganisation for Economic Co-operation and Development _dNuclear Energy Agency |
999 |
_c22126 _d22126 |