000 00805nam a2200253 4500
020 0 0 _a9201153031
041 0 0 _aeng
082 0 0 _a616.0757 DEV 2004
090 0 0 _a616.0757 DEV 2004
245 0 0 _aDevelopment of 99mTc agents for imaging central neural system receptors
260 0 0 _aVienna
_bIAEA
_cc2004
300 0 0 _a[10], 198 p.
_bill.
_c24 cm.
440 0 0 _aIAEA
_pTechnical reports series
_vno. 426
440 0 0 _aInternational Atomic Energy Agency
_pTechnical reports series
_vno. 426
504 0 0 _aBibliography: p. 193-195.
650 0 0 _aDiagnostic imaging
650 0 0 _aImaging systems in medicine
650 0 0 _aNeural receptors
650 0 0 _aRadiopharmaceuticals
650 0 0 _aStability
650 0 0 _aTechnetium
710 2 0 _aInternational Atomic Energy Agency.
856 0 0 _d3972/3972.pdf
999 _c23309
_d23309