000 | 00758nam a2200229 4500 | ||
---|---|---|---|
020 | 0 | 0 | _a9201155026 |
041 | 0 | 0 | _aeng |
082 | 0 | 0 | _a363.19220 RAD 2002 |
090 | 0 | 0 | _a363.19220 RAD 2002 |
245 | 0 | 0 | _aDosimetry for food irradiation. |
260 | 0 | 0 |
_aVienna _bIAEA _c2002 |
300 | 0 | 0 |
_a161 p. _bill. _c24 cm. |
440 | 0 | 0 |
_aIAEA _pTechnical reports series _v409 _x0074-1914 |
440 | 0 | 0 |
_aInternational Atomic Energy Agency _pTechnical reports series _v409 _x0074-1914 |
500 | 0 | 0 | _a"STI/DOC/010/409"--1st Prelim p. verso. |
504 | 0 | 0 | _aIncludes bibliographical references. |
650 | 0 | 0 | _aIrradiated foods. |
650 | 0 | 0 | _aRadiation dosimetry. |
650 | 0 | 0 | _aRadiation preservation of food. |
710 | 2 | 0 | _aInternational Atomic Energy Agency. |
999 |
_c23629 _d23629 |