000 | 00773nam a2200205 4500 | ||
---|---|---|---|
020 | _a9789264990685 | ||
041 | 0 | _aeng | |
082 | 0 | 0 | _a621.48335 NUC 2009 |
090 | _a621.48335 NUC 2009 | ||
245 | 0 | 0 |
_aNuclear fuel cycle transition scenario studies _bstatus report _c[prep.] OECD Nuclear Energy Agency |
260 |
_aParis _bOECD NEA _c2009 |
||
300 |
_a120 p. _bill. _c27 cm. |
||
440 | 0 |
_aOrganisation for Economic Co-operation and Development _pNuclear Energy Agency _pNuclear science |
|
504 | _aIncludes bibliographical references. | ||
650 | 0 | 0 | _aRadioactive waste disposal |
650 | 0 | 0 | _aSpent reactor fuels |
650 | 0 | 4 | _aFuel cycle |
710 | 2 | _aOECD Nuclear Energy Agency. | |
710 | 2 |
_aOrganisation for Economic Co-operation and Development _dNuclear Energy Agency |
|
999 |
_c24297 _d24297 |